
Results of requests
INFORMATION on the comparative analysis of consideration of applications of individuals and legal entities in JSC "Uzbekiston Temir Yollari" for the 12 months of 2021-2022.
№ | Issues raised in the appeals | Total number of requests | Including | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application forms | Appeals for 2021 | |||||||||||||||
Written requests | Electronic appeals | Oral appeals (personal reception, mobile reception, reception of responsible staff and hotline) | Taken under control | Including | ||||||||||||
Measures were taken | Explained | Rejected | Under consideration | Repetitions | Expired | |||||||||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Passenger transportation issues | 191 | 323 | 27 | 76 | 174 | 173 | 17 | 74 | 209 | 50 | 169 | 10 | 15 | 10 | 3 |
2 | Freight transportation issues | 80 | 98 | 2 | 23 | 82 | 53 | 11 | 22 | 39 | 20 | 46 | 6 | 12 | 1 | 0 |
3 | Container service issues | 8 | 69 | 2 | 29 | 4 | 34 | 2 | 6 | 19 | 0 | 19 | 2 | 0 | 0 | 0 |
4 | Road management issues | 158 | 209 | 27 | 61 | 121 | 103 | 14 | 45 | 167 | 30 | 145 | 10 | 9 | 10 | 4 |
5 | Employment and reinstatement issues | 956 | 989 | 420 | 362 | 612 | 532 | 86 | 95 | 985 | 70 | 798 | 15 | 15 | 24 | 0 |
6 | About illegal actions | 112 | 152 | 28 | 41 | 75 | 85 | 8 | 26 | 166 | 21 | 118 | 1 | 4 | 8 | 0 |
7 | Reading issues | 45 | 63 | 26 | 23 | 26 | 32 | 13 | 8 | 139 | 28 | 34 | 6 | 5 | 0 | 0 |
8 | Monthly salary and pension issues | 125 | 155 | 18 | 40 | 105 | 101 | 10 | 14 | 118 | 145 | 65 | 0 | 6 | 0 | 0 |
9 | Housing issues | 47 | 52 | 20 | 22 | 25 | 20 | 6 | 10 | 52 | 2 | 30 | 9 | 2 | 1 | 0 |
10 | Financial aid issues | 59 | 123 | 18 | 53 | 34 | 56 | 12 | 14 | 120 | 38 | 90 | 6 | 4 | 0 | 0 |
11 | Social and health issues | 60 | 165 | 11 | 65 | 39 | 70 | 13 | 30 | 139 | 30 | 137 | 4 | 6 | 2 | 0 |
12 | Metro issues | 111 | 4 | 9 | 0 | 101 | 4 | 15 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Coal issues | 2 | 22 | 2 | 11 | 2 | 11 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Issues of gratitude | 18 | 66 | 11 | 22 | 15 | 27 | 8 | 17 | 32 | 4 | 6 | 0 | 1 | 0 | 0 |
15 | Various issues | 1026 | 629 | 388 | 238 | 346 | 329 | 12 | 62 | 396 | 23 | 315 | 5 | 5 | 0 | 0 |
Total: | 2998 | 3119 | 1009 | 1066 | 1761 | 1630 | 228 | 423 | 2596 | 461 | 1977 | 74 | 84 | 56 | 7 |
The Law of the Republic of Uzbekistan "On appeals of individuals and legal entities" on December 3, 2014, No. ZRU-378 (This Law was adopted in a new version in accordance with the Law of the Republic of Uzbekistan dated September 11, 2017 No. ZRU-445 "On amendments and additions to Law of the Republic of Uzbekistan "On appeals of individuals and legal entities").